Tianjin TEDA Ganghua Trade Co., Ltd.
|
Gold Index: 16235
Price: | 2000.0~3500.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard Name | Chemical Composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
Austenitic stainless steels | ||||||||||||||||
SUS301 | 1Cr17Ni7 | 301 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | — | ≥205 | ≥520 | ≥40 | ≤218 | ≤95 |
SUS301L | 00Cr17Ni7 | 301L | 1.4318 | 0.03 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | N:0.20 | ≥215 | ≥550 | ≥45 | ≤218 | ≤95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.50 | 18.00-20.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | — | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS304CU | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | CU:0.70-1.30 | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304Ni8.5 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.50-10.50 | 18.00-20.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304Ni9 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-10.50 | 18.00-20.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS316 | 0Cr17Ni12Mo2 | 316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | Mo:2.00-3.00 | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | Mo:2.00-3.00 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS321 | 0Cr18Ni10Ti | 321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-19.00 | Ti:5*C% | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS309S | 0Cr23Ni13 | 309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS310S | 0Cr25Ni20 | 310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
Tianjin TEDA Ganghua Trade Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)