Tianjin TEDA Ganghua Trade Co., Ltd.
|
Gold Index: 16235
Price: | 2000.0~3000.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Shanxi, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard Name | Chemical Composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
Ferritic stainless steels | ||||||||||||||||
SUH409L | 00Cr12Ti | 409L | 1.4512 | 0.03 | 1 | 1 | 0.04 | 0.03 | — | 10.50-11.75 | Ti:6*C%-0.75 | ≥175 | ≥360 | ≥25 | ≤175 | ≤80 |
SUS436L | 00Cr17Mo | ** | ** | 0.025 | 1 | 1 | 0.04 | 0.03 | — | 16.00-19.00 | Mo:0.75-1.50\Ti,Nb,Zr:8*(C%+N%)-0.80 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | — | 11.50-13.50 | — | ≥205 | ≥440 | ≥20 | ≤210 | ≤93 |
SUS410L | 00Cr12 | ** | 1.4003 | 0.03 | 1 | 1 | 0.04 | 0.03 | — | 11.00-13.50 | — | ≥195 | ≥360 | ≥22 | ≤200 | ≤88 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.00-19.00 | Ti:(0.20+4*(C+N))-1.10,Al:0.15:N:0.030 | ≥205 | ≥415 | ≥22 | ≤200 | ≤89 |
SUS434 | ** | 434 | 1.4113 | 0.12 | 1 | 1 | 0.04 | 0.03 | — | 16.00-18.00 | — | ≥205 | ≥450 | ≥22 | ≤200 | ≤88 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | — | 17.00-20.00 | Mo:1.75-2.50 Ti,Nb,Zr:8*(C%+N%)-0.80 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | — | 16.00-18.00 | — | ≥205 | ≥420 | ≥22 | ≤200 | ≤88 |
Martensitic stainless steels | ||||||||||||||||
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | — | 12.00-14.00 | — | ≥225 | ≥520 | ≥18 | ≥234 | ≥97 |
SUS420J2 | 3Cr13 | 420JS | 1.4028 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | — | 12.00-14.00 | — | ≥225 | ≥540 | ≥18 | ≥247 | ≥99 |
Tianjin TEDA Ganghua Trade Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)